Update!
This event was full - A shorter repeat event (with no limit on attendee numbers) will take place on Thursday 10 March 2022 (9-11:30pm CET).
Who is it for
This workshop is primarily designed to provide impact evaluation skills to those undertaking case studies as part of the ELIXIR-funded Strategic Implementation Study on Impact (including through ELIXIR-CONVERGE WP4) - their participation will hence be prioritised so that they can progress their case study.
Learning will be facilitated by impact evaluators from our partner EFIS - see their article on this very topic!
Objectives
- Gain new knowledge and skills related to impact evaluation, through hands-on learning, complemented with knowledge-exchange.
- Refine the case study ideas (or 'impact challenges'), which will be taken forwards under Work Package 2 of the Strategic Implementation Study on Impact.
Outputs and related events
Outputs from this event will be made available through the ELIXIR Intranet (requires login).
This event is part of the CONVERGE WP4 Workshop Series: Innovation, impact & communication - previous events were about Stakeholder mapping and landscape analysis, Outreach to funders and policy-makers, and Communications, and one upcoming event will be about Organising impactful hybrid conferences.
Agenda (final)
Time CET | Item |
10:00 | Welcome, housekeeping, introduction to the event |
10:30 | Presentation of impact pathways method |
10:50 | Group exercise, followed by a plenary discussion |
11:30 | Break (20 min) |
11:50 | Presentation on indicators, monitoring and measurement |
12:10 | Group exercise, followed by a plenary discussion |
12:50 | Briefing on stages in the impact assessment process |
13:00 | Group exercise on key takeaways |
13:20 | Questions & answers session (optional, last 30 min) |
14:00 | Event ends |
Topics for the breakout groups
Topic title | Topic description | Main ELIXIR Impact area |
Skills & capacity-building | Setting-up and running a MOOC as part of a EU-funded project | Human capital, skills development, e.g. better skills for users and resource providers |
Service provision | Developing and operating a bioinformatics service (e.g. database, software, etc) | Research efficiency, e.g. faster, easier, more integrated |
Cloud investment | Investing in storage/compute for infrastructures operators to accelerate the creation of data assets (e.g. reference genomes) for others to use in their research | Research efficiency, e.g. faster, easier, more integrated |
Cooperation | Establishing and running an industry engagement programme | Relationship capital, e.g. benefits of working together, facilitated knowledge-sharing & cooperation |
What we expect from participants
Those taking part in the Impact SIS (incl. through ELIXIR-CONVERGE WP4) | Other participants | |
Before the event | ||
Think about possible Node-specific case study ideas, to be taken forward during the rest of the project | required | optional |
Undertake the pre-event Mural training (details will be shared in due course) | required | required |
During the event |
||
Engage in participatory/active learning (e.g. group exercises) |
required | required |
After the event |
||
Refine your case study idea, based on what you have learned | required | optional |
Fill in the post-event survey | required | required |