The Heads of Nodes Committee has a major role in developing and agreeing the ELIXIR scientific and technical strategy. The committee is composed of scientific representatives of each of the ELIXIR Nodes and is chaired by the ELIXIR Director. The Head of Node is appointed by each Node according to national processes.
What the Committee does
- Consults around the ELIXIR Scientific Programme, as set forth in the ELIXIR Consortium Agreement
- Develops the strategy for ELIXIR services
- Monitors performance
- Identifies service gaps
- Develops and prepares grant proposals for ELIXIR
Committee members
Node | Head of Node | Deputy Head of Node |
---|---|---|
Belgium | Dr Frederik Coppens | Dr Kim De Ruyck |
Czech Republic | Dr Jiří Vondrášek | Dr Karel Berka |
Denmark | Prof. Lars Juhl Jensen | n/a |
EMBL-EBI | Dr Johanna McEntyre and Dr Ewan Birney | TBC |
Estonia | Prof. Hedi Peterson | TBC |
Finland | Dr Tommi Nyrönen | Dr Ilkka Lappalainen |
France |
Prof. Anne-Françoise Adam-Blondon and Dr Guy Perrière |
n/a |
Germany | TBA |
Prof. Alfred Pühler |
Greece | Dr Martin Reczko | Dr Christoforos Nikolaou |
Hungary | Dr Balázs Győrffy | n/a |
Ireland | Prof. Denis Shields | Dr Colm Ryan |
Israel | Dr Dan Ben-Avraham | n/a |
Italy | Prof. Graziano Pesole | Prof. Silvio Tosatto |
Luxembourg | Dr Reinhard Schneider | Dr Wei Gu |
Netherlands | Prof. Jaap Heringa | Prof. Chris Evelo |
Norway | Dr Sushma Sushma Nagaraja Grellscheid | TBA |
Portugal | Prof. Ana Teresa Freitas | Dr Ana Portugal Melo |
Slovenia | Prof. Brane Leskošek | n/a |
Spain | Prof. Alfonso Valencia | Dr Salvador Capella-Gutierrez |
Sweden | Prof. Bengt Persson | Dr Jessica Lindvall |
Switzerland | Dr Christophe Dessimoz | n/a |
UK | Prof. Carole Goble and Prof. Neil Hall | n/a |
Observers
Member | Head of Node | Deputy Head of Node |
---|---|---|
Cyprus | Dr George Spyrou | Dr Vasilis Promponas |
